Packing Details

Porcelain Tiles Container Packing Details

Tile Size Pcs/Box Sq Mtr/Box Pallets Dimensions Pallets/Cont Box/Pallet Box/Cont Sq Mtr/Cont
Porcelain 30X60 CM 6 1.08 32″*48″ 28 44 1232 1330.56
Porcelain 60X60 CM NANO 4 1.44 32″*48″ 27 40 1080 1555.20
Porcelain 60X60 CM PGVT 4 1.44 32″*48″ 24 40 960 1382.40
Porcelain 60X60 CM 20MM THICKNESS 2 0.72 32″*48″ 25 34 850 612.00
Porcelain 60X120 CM 2 1.44 30″*48″ 30 30 900 1296.00
Porcelain 80X80 CM 3 1.92 32″*48″ 20 34 680 1305.60
Porcelain 80X160 CM 2 2.56 32″*64″ 18 29 526 1346.56
Porcelain 120X120 CM 2 2.88 30″*48″ 13 28 434 1249.92
48″*48″ 5 14
Porcelain 120X240 CM 1 2.88 30″*96″ 6 37 222 639.36
Porcelain 120X180 CM 2 4.32 22″*72″ 12 21 312 1347.84
48″*72″ 6 10
Porcelain 80X240 CM 1 1.92 30″*96″ 12 29 348 668.16

Ceramic Tiles Container Packing Details

Tile Size Pcs/Box Sq Mtr/Box Pallets Dimensions Pallets/Cont Box/Pallet Box/Cont Sq Mtr/Cont
Ceramic 30X60 CM WALL 5 0.90 32″*48″ 22 84 1848 1663.20
Ceramic 30X45 CM 6 0.81 32″*48″ 22 120 2640 2138.40
Ceramic 25X37.5 CM 8 0.75 42″*42″ 24 126 3024 2268.00
Ceramic 30X90 CM 4 1.08 32″*48″ 22 60 1320 1425.60